Complaint Activity | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2024 Thru March 31 |
|||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Number of Complaints Filed | 6 | 2 | 4 | 2 | 4 | 2 |
Number of Complainants | 4 | 2 | 4 | 2 | 4 | 2 |
Repeat Filers | 1 | 1 | 1 | 0 | 0 | 0 |
Complaints by Basis | Comparative Data | |||||
---|---|---|---|---|---|---|
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. |
Previous Fiscal Year Data | 2024 Thru March 31 |
||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Race | 4 | 2 | 0 | 0 | 2 | 0 |
Color | 2 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 2 | 1 | 3 | 1 | 2 | 2 |
Sex | 2 | 1 | 0 | 1 | 4 | 1 |
Pregnancy Discrimination Act | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 1 | 0 | 0 | 0 | 1 | 1 |
Equal Pay Act | 0 | 0 | 0 | 1 | 0 | 0 |
Age | 1 | 0 | 1 | 1 | 1 | 0 |
Disability | 1 | 1 | 1 | 0 | 2 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 |
Complaints by Issue | Comparative Data | |||||
---|---|---|---|---|---|---|
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. |
Previous Fiscal Year Data | 2024 Thru March 31 |
||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Appointment/Hire | 0 | 0 | 0 | 0 | 1 | 1 |
Assignment of Duties | 0 | 0 | 0 | 0 | 2 | 1 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 1 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 1 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation/ Appraisal | 0 | 0 | 0 | 0 | 3 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||
Non-Sexual | 2 | 3 | 2 | 4 | 2 | 1 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including Overtime | 1 | 0 | 0 | 2 | 1 | 0 |
Promotion/Non-Selection | 0 | 1 | 0 | 0 | 0 | 0 |
Reassignment | ||||||
Denied | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 0 | 0 | 0 | 0 | 1 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 1 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 |
Time & Attendance | 0 | 0 | 0 | 0 | 0 | 1 |
Training | 0 | 0 | 0 | 0 | 0 | 1 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Processing Time | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2024 Thru March 31 |
|||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Complaints pending during fiscal year | ||||||
Average number of days in investigation | 122 | 33 | 122 | 87 | 134 | 169 |
Average number of days in final action | 78 | 62 | 78 | 42 | 0 | 0 |
Complaint pending during fiscal year where hearing was requested | ||||||
Average number of days in investigation | 214 | 33 | 214 | 33 | 80 | 80 |
Average number of days in final action | 0 | 0 | 0 | 0 | 0 | 0 |
Complaint pending during fiscal year where hearing was not requested | ||||||
Average number of days in investigation | 122 | 134 | 166 | 141 | 134 | 169 |
Average number of days in final action | 85 | 82 | 126 | 99 | 59 | 59 |
Complaints dismissed by agency | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2024 Thru March 31 |
|||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Total Complaints Dismissed by Agency | 0 | 0 | 0 | 0 | 0 | 0 |
Average Days pending prior to dismissal | 0 | 0 | 0 | 0 | 0 | 0 |
Complaints Withdrawn by Complainants | ||||||
Total Complaints Withdrawn by Complainants | 0 | 0 | 0 | 0 | 0 | 0 |
Total Final Agency Actions Finding Discrimination | Comparative Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2024 Thru March 31 |
|||||||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | ||||
Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
With Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Findings of Discrimination Rendered by Basis | Comparative Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. |
Previous Fiscal Year Data | 2024 Thru March 31 |
||||||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
# | # | # | # | # | # | # | # | # | # | # | # | |
Total Number Findings | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |||||
Race | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings After Hearing | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | ||||
Race | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings of Discrimination Rendered by Issue | Comparative Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. |
Previous Fiscal Year Data | 2024 Thru March 31 |
||||||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time/Perm Status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation/ Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other – User Define | ||||||||||||
Findings After Hearing | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time/Perm Status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other – User Define | ||||||||||||
Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time/Perm Status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other – User Define |
Pending Complaints Filed in Previous Fiscal Years by Status | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2024 Thru March 31 |
|||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Total complaints from previous Fiscal Years | 3 | 3 | 2 | 4 | 1 | 3 |
Total Complainants | 6 | 5 | 4 | 2 | 5 | 3 |
Number complaints pending | ||||||
Investigation | 6 | 5 | 4 | 2 | 3 | 1 |
ROI issued, pending Complainant’s action | 1 | 2 | 0 | 0 | 2 | 0 |
Hearing | 0 | 0 | 0 | 0 | 1 | 2 |
Final Agency Action | 5 | 4 | 4 | 0 | 0 | 0 |
Appeal with EEOC Office of Federal Operations | 0 | 0 | 0 | 0 | 2 | 1 |
Complaint Investigations | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2024 Thru March 31 |
|||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Pending Complaints Where Investigations Exceed Required Time Frames |
1 | 0 | 0 | 0 | 0 | 0 |