Plan Number | Department | Organization Description | Title | Value | Projected Award Quarter | Compact Country Code | Type of Submission | Potential Procurement Strategy | Incumbent Contractor | POC | POC Email Address | Status | NAICS | Small Business Set-Aside | Projected Solicitation Date | Contract Type | Award Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-AAF-1914 | ADMINISTRATION AND FINANCE | Audit, Risk, and Controls Division | OMB A-123 Internal Control Assessment and Other Services | 3) $1,000,000 - $4,999,999 | 4 | NA | New Award (Existing Agreement; Follow-on) | Award - GSA Schedule or GWAC Order | KEARNEY & COMPANY, P.C. | Koval, Jude | kovaljg@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | FP_FIRM | 1-5 YEARS | |
25-AAF-2073 | ADMINISTRATION AND FINANCE | Financial Management Division - Front Office | Financial Management Division Program Support | 2) $250,000 - $999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | INTERIOR BUSINESS CENTER-FMD | Raymond, Harold | raymondh@mcc.gov | 1 - Planning - No Approved Requisition | 541219 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2074 | ADMINISTRATION AND FINANCE | Financial Management Division - Front Office | Financial Management Division Program Support | 3) $1,000,000 - $4,999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | INTERIOR BUSINESS CENTER-FMD | Raymond, Harold | raymondh@mcc.gov | 1 - Planning - No Approved Requisition | 541219 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2082 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Mobility Phone Service and Device Option Year 2 Renewal | 2) $250,000 - $999,999 | 4 | NA | Modification | Modification - Exercise of Option | AT&T MOBILITY | Fenwick, Jason | fenwickjm@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | To Be Determined | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2084 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Information Technology Operational Support (ITOSS) Call Order 0002 Optional Year (OY) 1 Renewal | 4) $5,000,000 - $9,999,999 | 4 | NA | Modification | Modification - Exercise of Option | 1901 GROUP, LLC | Carpenter, Sarah Elizabeth | carpenterse@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2085 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Cybersecurity Support Services Option Year 3 Renewal | 3) $1,000,000 - $4,999,999 | 1 | NA | Modification | Modification - Exercise of Option | IRON VINE SECURITY LLC | Adams, Miguel | adamsmg@mcc.gov | 1 - Planning - No Approved Requisition | 541512 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2088 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Software Development Option Year 4 Renewal | 4) $5,000,000 - $9,999,999 | 3 | NA | Modification | Modification - Exercise of Option | TCG, INC. | Le, My H | lemh@mcc.gov | 1 - Planning - No Approved Requisition | 541512 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2090 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Strategic Planning Services Option Year 3 Renewal | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | GUIDEHOUSE INC. | Carpenter, Sarah Elizabeth | carpenterse@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | To Be Determined | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2095 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Microsoft Enterprise Agreement (MSEA) Call Order 0002 Option Year 2 Renewal | 2) $250,000 - $999,999 | 4 | NA | Modification | Modification - Exercise of Option | INSIGHT PUBLIC SECTOR INC | Carpenter, Sarah Elizabeth | carpenterse@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | To Be Determined | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2119 | ADMINISTRATION AND FINANCE | Financial Management Division - Front Office | Financial Management Division Program Support | 2) $250,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | INTERIOR BUSINESS CENTER-FMD | Raymond, Harold | raymondh@mcc.gov | 1 - Planning - No Approved Requisition | 541219 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2133 | ADMINISTRATION AND FINANCE | Audit, Risk, and Controls Division | Accountable Entity Audit Support Services | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | KEARNEY & COMPANY, P.C. | Carroll, La Quinthia Bernice | carrolllb@mcc.gov | 1 - Planning - No Approved Requisition | 541211 | Competitive 8(a) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2156 | ADMINISTRATION AND FINANCE | Contracts & Grants Management | Personal Services Contract: Acquisition Support Services IDIQ Task Order | 4) $5,000,000 - $9,999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Order under Single Award BPA or IDIQ | NAKUPUNA SERVICES LLC | Lee, Andrew Etienne | leeae@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Competitive 8(a) | 12/1/24 | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2159 | ADMINISTRATION AND FINANCE | Talent and Organizational Dvlpmt Branch | Deloitte - Corporate Enterprise Leadership Development | 2) $250,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | DELOITTE LLP | Etienne, Erika L. | willsonva@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2160 | ADMINISTRATION AND FINANCE | Workforce Management Branch | Interior Business Center - Payroll Services | 2) $250,000 - $999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | INTERIOR BUSINESS CENTER | Etienne, Erika L. | willsonva@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2161 | ADMINISTRATION AND FINANCE | Human Resources (ADMIN-FIN) | State Department - International Cooperative Administrative Support Services | 4) $5,000,000 - $9,999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | DEPARTMENT OF STATE | Lewis, Sharon | willsonva@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2162 | ADMINISTRATION AND FINANCE | Human Resources (ADMIN-FIN) | Capital Security Cost Sharing | 3) $1,000,000 - $4,999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | DEPARTMENT OF STATE | Lewis, Sharon | willsonva@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2174 | ADMINISTRATION AND FINANCE | Administrative Services Division | Building Operation and Maintenance | 2) $250,000 - $999,999 | 4 | NA | New Award (Existing Agreement; Follow-on) | Award - GSA Schedule or GWAC Order | CBRE, INC | Versage, Kathlene | versagekm@mcc.gov | 1 - Planning - No Approved Requisition | 561210 | NA (Not applicable) | FP_FIRM | 1-5 YEARS | |
25-AAF-2177 | ADMINISTRATION AND FINANCE | Administrative Services Division | Qualified Transportation Fringe Benefits - Parking | 2) $250,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | PENN PARKING, INC | Versage, Kathlene | versagekm@mcc.gov | 1 - Planning - No Approved Requisition | 812930 | Unrestricted Competition | NA | FP_FIRM | MORE THAN 5 YEARS |
25-AAF-2201 | ADMINISTRATION AND FINANCE | Administrative Services Division | Personal Services Contractor: Budget/Acquisition and Knowledge Management Support | 2) $250,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Murphy, Stephanie | murphysa@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2261 | ADMINISTRATION AND FINANCE | Audit, Risk, and Controls Division | OMB A-123 Internal Control Assessment and Related Tasks | 2) $250,000 - $999,999 | 2 | NA | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | KEARNEY & COMPANY, P.C. | Koval, Jude | kovaljg@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | 11/1/24 | FP_FIRM | 1-5 YEARS |
25-DCO-2104 | DEPARTMENT OF COMPACT OPERATIONS | Infrastructure | Infrastructure consulting services -Niger | 4) $5,000,000 - $9,999,999 | 2 | NER | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | NORDA STELO INC | Ranganathan, Kumar | ranganathannk@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2157 | DEPARTMENT OF COMPACT OPERATIONS | Program Financial Services | Human Resources Consulting Services | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | BIRCHES GROUP, LLC | Hanley, John | hanleyjt@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2158 | DEPARTMENT OF COMPACT OPERATIONS | Human & Community Development | Behavior and User Experience Hub support | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | FAMILY HEALTH INTERNATIONAL | Dillener, Isabel Emily | dillenerie@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2163 | DEPARTMENT OF COMPACT OPERATIONS | Sector Operations | Presidential Innovation Fellow Services | 2) $250,000 - $999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Interagency Agreement (IAA) | Rawa, Agnieszka | rawaad@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS | |
25-DCO-2164 | DEPARTMENT OF COMPACT OPERATIONS | Human & Community Development | Results-based financing services | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | INSTIGLIO, INC. | Wetzel-Chen, Carolyn | wetzelchencd@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2165 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Gender Early Analysis Due Diligence Services | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | LIMESTONE ANALYTICS, LLC | Adato, Michelle | adatom@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2166 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Gender and Education Due Diligence Services | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | LIMESTONE ANALYTICS, LLC | Adato, Michelle | adatom@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2167 | DEPARTMENT OF COMPACT OPERATIONS | Human & Community Development | Education broad portfolio due diligence services | 3) $1,000,000 - $4,999,999 | 4 | NA | Modification | Modification - Exercise of Option | MMI INDUSTRIAL SALES | Wetzel-Chen, Carolyn | wetzelchencd@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2168 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Gender and Transport Due Diligence Services | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | NATHAN ASSOCIATES LLC | Sedowski, Leanne | sedowskil@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2169 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Gender and Energy Due Diligence Services | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | NATHAN ASSOCIATES INC | Cutura, Jozefina | cuturaj@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2170 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Gender and Energy Due Diligence Services | 2) $250,000 - $999,999 | 4 | NA | Modification | Modification - Exercise of Option | NATHAN ASSOCIATES INC | Rigalo, Krista | rigaloka@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2171 | DEPARTMENT OF COMPACT OPERATIONS | Sector Operations | Digital Assessment, Investment Design, and Oversight Services | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Funding Only | SB CONSEIL | Rawa, Agnieszka | rawaad@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2175 | DEPARTMENT OF COMPACT OPERATIONS | Program Acquisition and Assistance | Procurement Services for Cabo Verde | 2) $250,000 - $999,999 | 2 | CIV | New Award (New Requirement; No Incumbent) | Award - Order Under Multiple Award BPA or IDIQ | McEntire, Michael | mcentiremb@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | ||
25-DCO-2176 | DEPARTMENT OF COMPACT OPERATIONS | Infrastucture | Infrastructure Consulting Services for Nepal Compact | 3) $1,000,000 - $4,999,999 | 2 | NPL | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | DT GLOBAL, INC | Ranganathan, Kumar | ranganathannk@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2198 | DEPARTMENT OF COMPACT OPERATIONS | Infrastructure | Malawi Technical Assistance Service | 2) $250,000 - $999,999 | 2 | MWI | Modification | Modification - Funding Only | MOTT MACDONALD, INC. | Abebe, Yohannes | abebey@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2199 | DEPARTMENT OF COMPACT OPERATIONS | Program Acquisition and Assistance | Program Acquisition Procurement Services | 2) $250,000 - $999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | McEntire, Michael | mcentiremb@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | ||
25-DCO-2200 | DEPARTMENT OF COMPACT OPERATIONS | Program Acquisition and Assistance | Procurement Artificial Intelligence Consultant Services | 2) $250,000 - $999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | McEntire, Michael | mcentiremb@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | ||
25-DCO-2202 | DEPARTMENT OF COMPACT OPERATIONS | Land & Agricultural Economy | Agricultural Public Sector Strategy Advisor- Land Services | 2) $250,000 - $999,999 | 3 | NA | New Award (New Requirement; No Incumbent) | Award - Order under Single Award BPA or IDIQ | Gass, Kaj | gasske@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | ||
25-DCO-2203 | DEPARTMENT OF COMPACT OPERATIONS | Land & Agricultural Economy | Lesotho Due Diligence Services for Gender | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | A2F CONSULTING LLC | Adato, Michelle | adatom@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2204 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Gender Climate and Land Expertise | 2) $250,000 - $999,999 | 1 | NA | New Award (New Requirement; No Incumbent) | Award - Indefinite Delivery Indefinite Quantity (IDIQ) Contract | Rogers, Sharon Elizabeth | rogersse@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | 12/1/24 | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2205 | DEPARTMENT OF COMPACT OPERATIONS | Land & Agricultural Economy | Due Diligence support services to develop the agriculture component for Mozambique and Zambia | 2) $250,000 - $999,999 | 3 | MOZ | Modification | Modification - Exercise of Option | THIRDWAY AFRICA CAPITAL LTD | Gass, Kaj | pikejs@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2206 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Gender Risk Mitigation in Infrastructure Services | 2) $250,000 - $999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Windsor, Jennifer | windsorjl@ mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | TIME_MATERIALS | 1-5 YEARS | ||
25-DCO-2207 | DEPARTMENT OF COMPACT OPERATIONS | Human & Community Development | Health System Strengthening (HSS) Services | 2) $250,000 - $999,999 | 4 | LSO | Modification | Modification - Exercise of Option | UNIVERSITY RESEARCH CO., LLC | Wetzel-Chen, Carolyn | wetzelchencd@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2208 | DEPARTMENT OF COMPACT OPERATIONS | Energy | Personal Services Contractor: Energy | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | ELLEN K. MORAN | Hamilton, Michael | hamiltonmt@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2209 | DEPARTMENT OF COMPACT OPERATIONS | Energy | Personal Services Contractor: Energy | 2) $250,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Hamilton, Michael | hamiltonmt@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2210 | DEPARTMENT OF COMPACT OPERATIONS | Energy | Infrastructure and Environmental Services. | 2) $250,000 - $999,999 | 1 | XKS | Modification | Modification - Exercise of Option | MOTT MACDONALD, INC. | Jacob, Mathew Sunil | jacobms@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2211 | DEPARTMENT OF COMPACT OPERATIONS | Sector Operations | Personal Services Contractor: Digital Development | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | BLASER, MITCHELL L | Rawa, Agnieszka | rawaad@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2212 | DEPARTMENT OF COMPACT OPERATIONS | Human & Community Development | Personal Services Contractor: Human Community Development | 3) $1,000,000 - $4,999,999 | 3 | NA | New Award (Existing Agreement; Follow-on) | Award - Order under Single Award BPA or IDIQ | KENNETH M. RHODES | Wetzel-Chen, Carolyn | wetzelchencd@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Total Small Business Set-Aside | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2213 | DEPARTMENT OF COMPACT OPERATIONS | Land & Agricultural Economy | Personal Services Contractor: Land and Agriculture | 2) $250,000 - $999,999 | 2 | NA | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | KEVIN BARTHEL | Pike, Jill | pikejs@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Total Small Business Set-Aside | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2214 | DEPARTMENT OF COMPACT OPERATIONS | Africa Programs | Integrated Technical Advisory Consultant Services | 3) $1,000,000 - $4,999,999 | 1 | TGO | Modification | Modification - Exercise of Option | TETRA TECH INC | Pirela, Claudia | hopkinsos@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2215 | DEPARTMENT OF COMPACT OPERATIONS | Energy | Energy support for early development | 3) $1,000,000 - $4,999,999 | 1 | NA | Modification | Modification - Exercise of Option | TETRA TECH INC | Jacob, Mathew Sunil | hamiltonmt@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2216 | DEPARTMENT OF COMPACT OPERATIONS | Land & Agricultural Economy | Personal Services Contractor: Land and Agriculture Economy | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | STEVAN DOBRILOVIC | Pike, Jill | pikejs@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2217 | DEPARTMENT OF COMPACT OPERATIONS | Energy | Technical support services | 2) $250,000 - $999,999 | 3 | BLZ | Modification | Modification - Exercise of Option | WSP CANADA INC | Borland, Neil Carlos | borlandnc@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2218 | DEPARTMENT OF COMPACT OPERATIONS | Land & Agricultural Economy | Personal Services Contractor: Land and Agriculture | 2) $250,000 - $999,999 | 2 | NA | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | KENT ELBOW | Pike, Jill | pikejs@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Total Small Business Set-Aside | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2219 | DEPARTMENT OF COMPACT OPERATIONS | Energy | Energy Compact Technical Support | 3) $1,000,000 - $4,999,999 | 3 | NPL | Modification | Modification - Exercise of Option | WSP CANADA INC | Abebe, Yohannes | hamiltonmt@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2220 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Personal Services Contractor: Gender and Social Inclusion | 2) $250,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | AMY E SUNSERI | Windsor, Jennifer | windsorjl@ mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2221 | DEPARTMENT OF COMPACT OPERATIONS | Program Acquisition and Assistance | Personal Services Contractor: Procurement Consulting Services | 2) $250,000 - $999,999 | 4 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | McEntire, Michael | mcentiremb@mcc.gov | 2 - Requisition Approved – In Progress | 541611 | Total Small Business Set-Aside | NA | FP_FIRM | 1-5 YEARS |
25-DCO-2222 | DEPARTMENT OF COMPACT OPERATIONS | Program Financial Services | Personal Services Contractor: Program Financial Services | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Shoemaker, Ashley M | shoemakeram@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2223 | DEPARTMENT OF COMPACT OPERATIONS | Human & Community Development | Personal Services Contractor: Human and Community Development Services | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Astudillo, Damiana | astudillods@mcc.gov | 2 - Requisition Approved – In Progress | 541519 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2224 | DEPARTMENT OF COMPACT OPERATIONS | Human & Community Development | Personal Services Contractor: Human and Community Development Services | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Astudillo, Damiana | astudillods@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2225 | DEPARTMENT OF COMPACT OPERATIONS | Program Financial Services | Human Resources Harassment Services | 2) $250,000 - $999,999 | 4 | NA | New Award (New Requirement; No Incumbent) | Unknown - Developing Acquisition Strategy | Hanley, John | hanleyjt@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | Unrestricted Competition | 7/1/24 | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2226 | DEPARTMENT OF COMPACT OPERATIONS | Land & Agricultural Economy | Personal Services Contractor: Land and Agriculture | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Gass, Kaj | gasske@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2227 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Personal Services Contractor: Gender Francophone services | 2) $250,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Windsor, Jennifer | windsorjl@ mcc.gov | 1 - Planning - No Approved Requisition | 541519 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2228 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Gender and Social Inclusion Services | 3) $1,000,000 - $4,999,999 | 3 | NA | New Award (New Requirement; No Incumbent) | Unknown - Developing Acquisition Strategy | Windsor, Jennifer | windsorjl@ mcc.gov | 1 - Planning - No Approved Requisition | 541519 | To Be Determined | 4/1/24 | TIME_MATERIALS | 1-5 YEARS | |
25-DCO-2229 | DEPARTMENT OF COMPACT OPERATIONS | Gender & Social Inclusion | Personal Services Contractor: Gender and Social Inclusion | 2) $250,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | MARIA BEATRIZ ORLANDO | Windsor, Jennifer | windsorjl@ mcc.gov | 1 - Planning - No Approved Requisition | 541519 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2230 | DEPARTMENT OF COMPACT OPERATIONS | Energy | Energy Technical Advisory | 2) $250,000 - $999,999 | 2 | SEN | Modification | Modification - Exercise of Option | WSP CANADA INC | Hamilton, Michael | hamiltonmt@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2231 | DEPARTMENT OF COMPACT OPERATIONS | Energy | Energy Technical Advisory | 2) $250,000 - $999,999 | 1 | SEN | Modification | Modification - Exercise of Option | WSP CANADA INC | Saiger, Jonathan | saigerjs@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-DCO-2232 | DEPARTMENT OF COMPACT OPERATIONS | Environmental & Social Performance | Personal Services Contractor: Environmental and Social performance support | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Patrick, Francis | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
