29 CFR §1614.704(a) – (c) | 29 CFR §1614.705 Comparative Data | |||||
---|---|---|---|---|---|---|
Complaint Activity | Previous Fiscal Year Data | 2020 | ||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Number of Complaints Filed | 3 | 2 | 3 | 4 | 6 | 2 |
Number of Complainants 1614.704(b) | 3 | 2 | 2 | 3 | 4 | 2 |
Repeat Filers 1614.704(c) | 0 | 1 | 0 | 1 | 1 | 1 |
29 CFR §1614.704(d) | 29 CFR §1614.705 Comparative Data | |||||
---|---|---|---|---|---|---|
Complaints by Basis | Previous Fiscal Year Data | 2020 | ||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Race | 1 | 0 | 3 | 3 | 4 | 2 |
Color | 1 | 0 | 0 | 2 | 2 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 1 | 1 | 2 | 2 | 2 | 1 |
Sex | 1 | 1 | 2 | 4 | 2 | 1 |
Pregnancy Discrimination Act | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 1 | 0 | 1 | 0 | 1 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 2 | 1 | 1 | 0 | 1 | 0 |
Disability | 2 | 0 | 0 | 2 | 1 | 1 |
GINA | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 |
29 CFR §1614.704(e) | 29 CFR §1614.705 Comparative Data | |||||
---|---|---|---|---|---|---|
Complaints by Issue | Previous Fiscal Year Data | 2020 | ||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Appointment/Hire | 0 | 1 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 1 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | 0 | 1 | 0 | 2 | 0 | 1 |
Demotion | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 2 | 0 | 1 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 1 | 0 | 0 | 0 | 0 |
Warning | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation Appraisal | 2 | 0 | 0 | 1 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||
Non-Sexual | 2 | 0 | 1 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 |
Pay (Including Overtime) | 1 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 1 | 0 | 1 |
Reassignment | 1 | 0 | 0 | 0 | 0 | 0 |
Denied | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 1 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 1 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 1 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 1 | 3 | 0 | 0 |
Time and Attendance | 1 | 0 | 0 | 0 | 0 | 0 |
Training | 1 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 1 | 0 | 0 |
29 CFR §1614.704(f) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processing Time "...post the average length of time it takes to complete each step of the process for every complaint that is pending during any time of the then fiscal year..." | Previous Fiscal Year Data | Num. | Ave. Days | ||||||||||
Number | Ave.Days | Num. | Ave.Days | Num. | Ave.Days | Num. | Ave. Days | Num. | Ave.Days | 2020 | |||
2015 | 2016 | 2017 | 2018 | 2019 | |||||||||
All complaints pending in Investigative Stage | 1614.704(f) (1) | 3 | 112 | 2 | 118 | 3 | 121 | 4 | 117 | 4 | 122 | 2 | 33 |
All complaints pending in Final Agency Action Stage | 3 | 67 | 4 | 55 | 4 | 71 | 5 | 62 | 3 | 78 | 0 | ||
All complaints pending in which Hearing was not requested | 1614.704(f) (2) | 0 | 0 | 2 | 141 | 0 | 1 | 10 | |||||
Time in Investigation Stage | 2 | 166 | 0 | 0 | 141 | 0 | 123 | 0 | |||||
Time to issue Final Agency Action | 4 | 104 | 4 | 63 | 6 | 85 | 5 | 82 | 11 | 126 | 1 | ||
All complaints pending in which a Hearing was requested | 1614.704(f) (3) | 3 | 2 | 3 | 2 | 4 | |||||||
Time in Investigation Stage | 3 | 186 | 2 | 205.7 | 3 | 230 | 2 | 221 | 4 | 214 | 2 | 33 | |
Time to issue Final Agency Action |
29 CFR §1614.704(g) | 29 CFR §1614.705 Comparative Data | |||||
---|---|---|---|---|---|---|
Complaints Dismissed by Agency Pursuant to 1614.107(a) | Previous Fiscal Year Data | 2020 | ||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Total Complaints Dismissed by Agency | 0 | 0 | 1 | 0 | 0 | 0 |
Average days pending prior to dismissal | 17 |
29 CFR §1614.704(h) | 29 CFR §1614.705 Comparative Data | |||||
Complaints Withdrawn by Complainants | Previous Fiscal Year Data | 2020 | ||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|
Total Complaints Withdrawn by Complainants | 0 | 0 | 0 | 0 | 0 | 0 |
29 CFR §1614.704(i) | 29 CFR §1614.705 Comparative Data | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Final Agency Actions Finding Discrimination | Previous Fiscal Year Data | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings 704(i)(1) | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% | 0 | 100% |
Without Hearing 704(i)(2) | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% | 0 | 100% |
With Hearing 704(i)(3) | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% |
29 CFR §1614.704(j) | 29 CFR §1614.705 Comparative Data | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Findings of Discrimination Rendered by Basis | Previous Fiscal Year Data | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings 704(j)(1) | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% |
Race | ||||||||||||
Color | ||||||||||||
Religion | ||||||||||||
Reprisal | ||||||||||||
Sex | 1 | 1 | ||||||||||
Pregnancy Discrimination Act | ||||||||||||
National Origin | ||||||||||||
Equal Pay Act | ||||||||||||
Age | ||||||||||||
Disability | ||||||||||||
Non-EEO |
29 CFR §1614.704(j) | 29 CFR §1614.705 Comparative Data | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Findings of Discrimination Rendered by Basis | Previous Fiscal Year Data | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings Rendered After Hearing 704(j)(3) | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% |
Race | ||||||||||||
Color | ||||||||||||
Religion | ||||||||||||
Reprisal | ||||||||||||
Sex | ||||||||||||
Pregnancy Discrimination Act | ||||||||||||
National Origin | ||||||||||||
Equal Pay Act | ||||||||||||
Age | ||||||||||||
Disability | ||||||||||||
Non-EEO |
29 CFR §1614.704(j) | 29 CFR §1614.705 Comparative Data | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Findings of Discrimination Rendered by Basis | Previous Fiscal Year Data | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings 704(j)(1) | ||||||||||||
Number Findings Rendered Without Hearing 704(i)(2) | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% |
Race | ||||||||||||
Color | ||||||||||||
Religion | ||||||||||||
Reprisal | ||||||||||||
Sex | ||||||||||||
Pregnancy Discrimination Act | ||||||||||||
National Origin | ||||||||||||
Equal Pay Act | ||||||||||||
Age | ||||||||||||
Disability | ||||||||||||
Non-EEO |
29 CFR §1614.704(k) | 29 CFR §1614.705 Comparative Data | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Findings of Discrimination Rendered by Issue | Previous Fiscal Year Data | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings 704(k)(1) | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 1 | 100% | 0 | 100% |
Appointment/Hire | ||||||||||||
Assignment of Duties | ||||||||||||
Awards | ||||||||||||
Conversion to Full-time | ||||||||||||
Disciplinary Action | ||||||||||||
Demotion | ||||||||||||
Reprimand | ||||||||||||
Suspension | ||||||||||||
Removal | ||||||||||||
Other | ||||||||||||
Duty Hours | ||||||||||||
Evaluation Appraisal | ||||||||||||
Examination/Test | ||||||||||||
Harassment | ||||||||||||
Non-Sexual | ||||||||||||
Sexual | ||||||||||||
Medical Examination | ||||||||||||
Pay (Including Overtime) | ||||||||||||
Promotion/Non-Selection | ||||||||||||
Reassignment | ||||||||||||
Denied | ||||||||||||
Directed | ||||||||||||
Reasonable Accommodation | ||||||||||||
Reinstatement | ||||||||||||
Retirement | ||||||||||||
Termination | ||||||||||||
Terms/Conditions of Employment | ||||||||||||
Time and Attendance | ||||||||||||
Training | ||||||||||||
Other |
29 CFR §1614.704(k) | 29 CFR §1614.705 Comparative Data | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Findings of Discrimination Rendered by Issue | Previous Fiscal Year Data | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Findings After Hearing 704(k)(3) | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% |
Appointment/Hire | ||||||||||||
Assignment of Duties | ||||||||||||
Awards | ||||||||||||
Conversion to Full-time | ||||||||||||
Disciplinary Action | ||||||||||||
Demotion | ||||||||||||
Reprimand | ||||||||||||
Suspension | ||||||||||||
Removal | ||||||||||||
Other | ||||||||||||
Duty Hours | ||||||||||||
Evaluation Appraisal | ||||||||||||
Examination/Test | ||||||||||||
Harassment | ||||||||||||
Non-Sexual | ||||||||||||
Sexual | ||||||||||||
Medical Examination | ||||||||||||
Pay (Including Overtime) | ||||||||||||
Promotion/Non-Selection | ||||||||||||
Reassignment | ||||||||||||
Denied | ||||||||||||
Directed | ||||||||||||
Reasonable Accommodation | ||||||||||||
Reinstatement | ||||||||||||
Retirement | ||||||||||||
Termination | ||||||||||||
Terms/Conditions of Employment | ||||||||||||
Time and Attendance | ||||||||||||
Training | ||||||||||||
Other |
29 CFR §1614.704(k) | 29 CFR §1614.705 Comparative Data | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Findings of Discrimination Rendered by Issue | Previous Fiscal Year Data | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings 704(k)(1) | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% | 0 | 100% |
Findings Without Hearing 704(k)(2) | ||||||||||||
Appointment/Hire | ||||||||||||
Assignment of Duties | ||||||||||||
Awards | ||||||||||||
Conversion to Full-time | ||||||||||||
Disciplinary Action | ||||||||||||
Demotion | ||||||||||||
Reprimand | ||||||||||||
Suspension | ||||||||||||
Removal | ||||||||||||
Other | ||||||||||||
Duty Hours | ||||||||||||
Evaluation Appraisal | ||||||||||||
Examination/Test | ||||||||||||
Harassment | ||||||||||||
Non-Sexual | ||||||||||||
Sexual | ||||||||||||
Medical Examination | ||||||||||||
Pay (Including Overtime) | ||||||||||||
Promotion/Non-Selection | ||||||||||||
Reassignment | ||||||||||||
Denied | ||||||||||||
Directed | ||||||||||||
Reasonable Accommodation | ||||||||||||
Reinstatement | ||||||||||||
Retirement | ||||||||||||
Termination | ||||||||||||
Terms/Conditions of Employment | ||||||||||||
Time and Attendance | ||||||||||||
Training | ||||||||||||
Other |
29 CFR §1614.704(l) | 29 CFR §1614.705 Comparative Data | 2020 | ||||
---|---|---|---|---|---|---|
Complaints Pending From Previous Fiscal Years byStatus | Previous Fiscal Year Data | |||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Total complaints from previous Fiscal Years 704(l)(1) | 2 | 0 | 0 | 2 | 3 | 3 |
Total Complainants 704(l)(2) | 3 | 2 | 1 | 3 | 6 | 5 |
Investigation | 0 | 0 | 0 | 0 | 0 | 3 |
ROI issued, pending Complainant's action | 0 | 0 | 0 | 0 | 1 | 2 |
Hearing | 0 | 0 | 0 | 0 | 0 | 0 |
Final Agency Action | 1 | 0 | 3 | 3 | 3 | 3 |
Appeal with EEOC Office of Federal Operations | 0 | 0 | 0 | 0 | 0 | 0 |
29 CFR §1614.704(m) | 29 CFR §1614.705 Comparative Data | |||||
---|---|---|---|---|---|---|
Complaint Investigations | Previous Fiscal Year Data | 2020 | ||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Number Pending Completion of Investigation | 3 | 2 | 3 | 3 | 5 | 4 |
Pending Investigations Over Required Time Frames | 0 | 0 | 0 | 1 | 0 | 0 |