Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Report

2018 Equal Employment Opportunity Data

March 29, 2019

MCC’s Equal Employment Opportunity Data Posted Pursuant to Title III of the “Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), P. L. 107-174.”

Complaint Activity 29 CFR §1614.704 (a), (b) and (c) Comparative Data Previous Fiscal Year Data
2013 2014 2015 2016 2017 9-30-18
Number of Complaints Filed 3 1 3 2 3 4
Number of Complainants 0 3 1 3 2 4
Repeat Filers 0 1 0 1 0 1
Complaints by Basis 29 CFR §1614.704(d) Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed Comparative Data Previous Fiscal Year Data
2013 2014 2015 2016 2017 2018 thru 9-30-18
Race 2 1 1 0 3 3
Color 0 0 1 0 0 2
Religion 0 0 0 0 0 0
Reprisal 2 0 1 1 2 2
Sex 0 0 1 1 2 4
National Origin 0 0 1 0 1 2
Equal Pay Act 0 0 0 0 0 0
Age 0 1 2 1 1 0
Disability 0 1 2 0 0 2
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0
Complaints by Issue 29 CFR §1614.704(e) Comparative Data (Sec. 1614.705)
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. 2013 2014 2015 2016 2017 2018 thru9-30-18
Appointment/Hire 0 0 0 1 0 0
Assignment of Duties 0 0 0 0 0 1
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
Demotion 0 1 0 0 0 0
Reprimand 0 0 0 0 0 2
Removal 0 1 1 0 0 0
Suspension 1 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 2 0 0 1
Examination/Test 0 0 0 0 0 0
Harassment
Non-Sexual 0 1 2 0 1 0
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 1
Reassignment
Denied 0 0 0 0 0 0
Directed 0 0 1 0 0 0
Reasonable Accommodation 0 1 1 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 1 0
Terms/Conditions of Employment 0 0 0 0 1 3
Time and Attendance 0 0 1 0 0 0
Training 0 0 1 0 0 0
Other 0 0 0 0 0 1
2013 2014 2015 2016 2017 2018 thru 9-30-18
Complaints pending during fiscal year 3 1 3 2 3 4
Average number of days in investigation stage 0 0 133 124 120 122
Average number of days in final action stage 0 9 67 55 71 62
Complaints pending during fiscal year where hearing was requested 3 1 3 2 3 2
Average number of days in investigation stage 0 0 0 0 124 0
Average number of days in final action stage 0 0 0 0 0 0
Complaints pending during fiscal year where hearing was not requested 0 0 0 0 0 2
Average number of days in investigation stage 0 0 0 0 0 141
Average number of days in final action stage 0 0 0 0 0
Complaints Dismissed by Agency Pursuant to 1614.107(a) 29 CFR §1614.704(g) Comparative Data (Sec. 1614.705) 2018 thru 9-30-1
Previous Fiscal Year Data
2013 2014 2015 2016 2017
Total Complaints Dismissed by Agency 0 1 0 0 1 0
Average days pending prior to dismissal 0 9 9 0 0 0
Complaints Withdrawn by Complainants
Total Complaints Withdrawn by Complainants 0 0 0 0 0 0
Total Final Actions Finding Discrimination 29 CFR §1614.704(h) Comparative Data (Sec. 1614.705)Previous Fiscal Year Data 2018 thru 9-30-18
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Without Hearing 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0
Findings of Discrimination Rendered by Basis 29 CFR§1614.704(i) Comparative Data (Sec. 1614.705) 2018 thru 9-30-18
Previous Fiscal Year Data
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Race 0 0 0 0 0 0
Color 0 0 0 0 0 0
Religion 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0
Sex 0 0 0 0 0 0
National Origin 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0
Age 0 0 0 0 0 0
Disability 0 0 0 0 0 0
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0
Findings After Hearing 0 0 0 0 0 0
Race 0 0 0 0 0 0
Color 0 0 0 0 0 0
Religion 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0
Sex 0 0 0 0 0 0
National Origin 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0
Age 0 0 0 0 0 0
Disability 0 0 0 0 0 0
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0
Findings Without Hearing 0 0 0 0 0 0
Race 0 0 0 0 0 0
Color 0 0 0 0 0 0
Religion 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0
Sex 0 0 0 0 0 0
National Origin 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0
Age 0 0 0 0 0 0
Disability 0 0 0 0 0 0
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0
Findings of Discrimination Rendered by Issue Comparative Data (Sec. 1614.705) 2018 thru 9-30-18
Previous Fiscal Year Data
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0
Demotion 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0
Suspension 0 0 0 0 0 0
Removal 0 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0
Harassment 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0
Denied 0 0 0 0 0 0
Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other 0 0 0 0 0 0
Findings After Hearing 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0
Demotion 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0
Removal 0 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0
Harassment 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0
Denied 0 0 0 0 0 0
Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other 0 0 0 0 0 0
Findings Without Hearing 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0
Demotion 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0
Suspension 0 0 0 0 0 0
Removal 0 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0
Harassment 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0
Denied 0 0 0 0 0 0
Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other 0 0 0 0 0 0
Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data 2018 thru 9-30-18
Previous Fiscal Year Data
2013 2014 2015 2016 2017
Total complaints from previous Fiscal Years 0 0 1 2 1 2
Total Complainants 0 0 0 1 2 2
Number of complaints pending
Investigation 0 0 2 0 0 2
Hearing 0 0 0 0 1 0
Final Action 0 0 0 1 - 0
Appeal with EEOC Office of 0 0 0 0 1 0
Complaint Investigations Comparative Data 2018 thru 9-30-18
Previous Fiscal Year Data
2013 2014 2015 2016 2017
Pending Complaints Where Investigations Exceeds Required Time Frames 0 0 0 0 0 0