Plan Number | Department | Organization Description | Title | Value | Projected Award Quarter | Compact Country Code | Type of Submission | Potential Procurement Strategy | Incumbent Contractor | POC | POC Email Address | Status | NAICS | Small Business Set-Aside | Projected Solicitation Date | Contract Type | Award Length |
---|
Plan Number | Department | Organization Description | Title | Value | Projected Award Quarter | Compact Country Code | Type of Submission | Potential Procurement Strategy | Incumbent Contractor | POC | POC Email Address | Status | NAICS | Small Business Set-Aside | Projected Solicitation Date | Contract Type | Award Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-AAF-1914 | ADMINISTRATION AND FINANCE | Audit, Risk, and Controls Division | OMB A-123 Internal Control Assessment and Other Services | 3) $1,000,000 - $4,999,999 | 4 | NA | New Award (Existing Agreement; Follow-on) | Award - GSA Schedule or GWAC Order | KEARNEY & COMPANY, P.C. | Koval, Jude | kovaljg@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | FP_FIRM | 1-5 YEARS | |
25-AAF-2073 | ADMINISTRATION AND FINANCE | Financial Management Division - Front Office | Financial Management Division Program Support | 2) $250,000 - $999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | INTERIOR BUSINESS CENTER-FMD | Raymond, Harold | raymondh@mcc.gov | 1 - Planning - No Approved Requisition | 541219 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2074 | ADMINISTRATION AND FINANCE | Financial Management Division - Front Office | Financial Management Division Program Support | 3) $1,000,000 - $4,999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | INTERIOR BUSINESS CENTER-FMD | Raymond, Harold | raymondh@mcc.gov | 1 - Planning - No Approved Requisition | 541219 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
25-AAF-2082 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Mobility Phone Service and Device Option Year 2 Renewal | 2) $250,000 - $999,999 | 4 | NA | Modification | Modification - Exercise of Option | AT&T MOBILITY | Fenwick, Jason | fenwickjm@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | To Be Determined | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2084 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Information Technology Operational Support (ITOSS) Call Order 0002 Optional Year (OY) 1 Renewal | 4) $5,000,000 - $9,999,999 | 4 | NA | Modification | Modification - Exercise of Option | 1901 GROUP, LLC | Carpenter, Sarah Elizabeth | carpenterse@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2085 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Cybersecurity Support Services Option Year 3 Renewal | 3) $1,000,000 - $4,999,999 | 1 | NA | Modification | Modification - Exercise of Option | IRON VINE SECURITY LLC | Adams, Miguel | adamsmg@mcc.gov | 1 - Planning - No Approved Requisition | 541512 | Total Small Business Set-Aside | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2088 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Software Development Option Year 4 Renewal | 4) $5,000,000 - $9,999,999 | 3 | NA | Modification | Modification - Exercise of Option | TCG, INC. | Le, My H | lemh@mcc.gov | 1 - Planning - No Approved Requisition | 541512 | NA (Not applicable) | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2090 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Strategic Planning Services Option Year 3 Renewal | 2) $250,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | GUIDEHOUSE INC. | Carpenter, Sarah Elizabeth | carpenterse@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | To Be Determined | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2095 | ADMINISTRATION AND FINANCE | Office of the Chief Information Officer | Microsoft Enterprise Agreement (MSEA) Call Order 0002 Option Year 2 Renewal | 2) $250,000 - $999,999 | 4 | NA | Modification | Modification - Exercise of Option | INSIGHT PUBLIC SECTOR INC | Carpenter, Sarah Elizabeth | carpenterse@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | To Be Determined | NA | TIME_MATERIALS | 1-5 YEARS |
25-AAF-2119 | ADMINISTRATION AND FINANCE | Financial Management Division - Front Office | Financial Management Division Program Support | 2) $250,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | INTERIOR BUSINESS CENTER-FMD | Raymond, Harold | raymondh@mcc.gov | 1 - Planning - No Approved Requisition | 541219 | NA (Not applicable) | NA | FP_FIRM | 1-5 YEARS |
Showing 1 to 10 of 143 entries
…